Trading recommendations include intraday recommendations, which are from intraday perspective and prudent trade recommendations, which have a time-frame of 2-5 sessions.
Prugrow recommendations are techno-funda investment recommendations, having a time-frame of 10-12 months.
Event Update comprises of reports based on macro-economic data such as automobile sales, monetary policy, budget etc.
Title | View |
---|---|
Budget 2021: Growth Occupies Driver’s Seat…Economy will Flourish Led by Capex! | View |
Budget 2019: Key Expectations and Stocks to be in Focus on Budget Day | View |
Slowing Auto Sales in December Indicating Signs of Rural Distress | View |
What does a 40% Correction in Crude Price Imply for India’s Macro Indicators? | View |
Our Takeaways from Monetary Policy Meeting | View |
Auto Sales Indicating Signs of a Slowdown | View |
Key Takeaways from October Monetary Policy Meeting | View |
Special reports comprises of stock recommendation, IPO views, buy-back recommendation & industry reports.